CONTACTS
| Maintenance Call Centre | 13 11 72 |
| Emergency (police, ambulance, fire) | 000 |
| Poisons Information | 13 11 26 |
| Centrelink: | |
| - Youth Allowance | 132 490 |
| - Family Assistance | 136 150 |
| - Disability or Carer | 132 717 |
| - Newstart | 132 850 |
| - Austudy | 132 490 |
| Department of Human Services: | |
| - Office of Housing | 53 336 660 |
| - Child Protection | 53 336 530 |
| - Disability Services | 53 336 669 |
| - Kids Helpline | 1800 551 800 |
| Lifeline | 131 114 |
| Gamblers Help | 1800 858 858 |
| Homelessness Support — Entry Point: | |
| - Ballarat | 53 321 286 |
| - Horsham | 53 624 000 |
| - Bacchus Marsh | 53 679 900 |
| - Daylesford | 53 488 200 |
| - After Hours — Statewide | 1800 825 955 |
| Consumer Affairs Victoria | 1300 558 181 |
| Women’s Domestic Violence Crisis Service | 1800 015 188 03 9322 3555 |
| Women’s Resource, Information & Support Center (WRISC) | 53 333 666 |
| Center Against Sexual Assault (CASA) | 1800 806 292 |
LINKS
Grampians District Tenants News
Victoria Public Tenants Association (VPTA)
Office of Housing (OoH)
Aboriginal Housing Victoria (AHV)
Consumer Affairs Victoria (CAV)
Victorian Civil and Administrative Tribunal (VCAT)
Victorian Council of Social Services (VCOSS)
Council to Homeless Persons (CHP)
Family Violence in the news: a media toolkit (2nd ed.)